<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Commentaires sur : Vector logo of python</title>
	<atom:link href="http://www.x2b4.com/2006/06/27/vector-logo-of-python/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.x2b4.com/2006/06/27/vector-logo-of-python/</link>
	<description>digital</description>
	<lastBuildDate>Sat, 28 Jan 2012 12:44:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Par : x2b4 &#187; Vector logo of xhtml validation</title>
		<link>http://www.x2b4.com/2006/06/27/vector-logo-of-python/comment-page-1/#comment-39</link>
		<dc:creator>x2b4 &#187; Vector logo of xhtml validation</dc:creator>
		<pubDate>Wed, 28 Jun 2006 21:31:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.x2b4.com/2006/06/27/vector-logo-of-python/#comment-39</guid>
		<description>[...] To follow the post on vector version of the python logo, here is the vector version of the w3c xhtml valid logo. Since the logo they provide is ridiculy small, here you can roll your own size to prove the world that you are valid ! [...]</description>
		<content:encoded><![CDATA[<p>[...] To follow the post on vector version of the python logo, here is the vector version of the w3c xhtml valid logo. Since the logo they provide is ridiculy small, here you can roll your own size to prove the world that you are valid ! [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

